When you’re shopping for a Medicare Supplement plan (also called Medigap), you may have come across Mutual of Omaha Medicare Supplement. Before you decide to enroll or purchase their Medicare products, you’ll want to know some details about their company and products.
They are one of many Medigap companies we recommend for our clients. This review will give you some background on their company as well as product highlights. By the end, you’ll be able to make an informed decision if Mutual of Omaha is a good fit for you.

About Mutual Of Omaha
- Omaha Insurance Company
- Omaha Financial Holdings
- United Of Omaha Life Insurance Company
- Mutual Of Omaha Investors Services
- Companion Life Insurance Company
- United World Life Company
Mutual Of Omaha Insurance Company Rating
Mutual of Omaha Details
DETAILS | RESULTS |
---|---|
A.M. Best Rating: | A+ |
Standard & Poor’s: | A+ |
Moody's: | A1 |
Better Business Bureau: | A+ |
Phone: | 1-800-775-1000 |
Address: | 3300 Mutual of Omaha Plaza Omaha, Nebraska 68175 |
Website: | https://www.mutualofomaha.com/ |
Mutual Of Omaha Medicare Supplement Insurance Reviews
- Initial 12-month rate is locked in.
- A 30-day “free look period”
- Guaranteed renewable health insurance coverage
- National coverage (go to any hospital, see any doctor or specialist that accepts Medicare)
- Majority of supplement plans have some foreign travel coverage
- Household discount are available in some states
- Quick no-hassle e-application
- Excellent customer service and claims support
- Policies issued quickly (often on the same day!)
- MyPolicyHQ.com which allows MOO customers to access their policy details, review their EOBs, print ID cards, update their personal info, monitor claims payments and set up automatic payments.
Mutual Of Omaha Medicare Supplement Plans
Mutual Of Omaha Plan F
As of January 1, 2020, Plans C, F and High Deductible F cannot be sold to those newly eligible for Medicare. Newly eligible is defined as anyone who: (a) attains age 65 on or after January 1, 2020
Medicare
Medigap Plan F Overview
Medicare Supplement Benefits | Plan F Covers? |
---|---|
Medicare Part A coinsurance & hospital costs (up to additional 365 days after medicare benefits are used | Yes |
Medicare Part B coinsurance or copayment | Yes |
Blood (first 3 pints) 3 | Yes |
Part A hospice care coinsurance or copayment | Yes |
Skilled nursing facility care coinsurance | Yes |
Part A deductible | Yes |
Part B deductible | Yes |
Part B excess charges | Yes |
Foreign travel emergency (up to plan limits) | Yes |
Mutual Of Omaha Plan G
Medicare Supplement Plan G is the 2nd most popular plan. Plan G provides all the coverage benefits of F except for the Part B deductible. You’re responsible for paying the deductible.
Plan G Overview
Medicare Supplement Benefits | Plan G Covers? |
---|---|
Medicare Part A coinsurance & hospital costs (up to additional 365 days after medicare benefits are used | Yes |
Medicare Part B coinsurance or copayment | Yes |
Blood (first 3 pints) 3 | Yes |
Part A hospice care coinsurance or copayment | Yes |
Skilled nursing facility care coinsurance | Yes |
Part A deductible | Yes |
Part B deductible | Yes |
Part B excess charges | Yes |
Foreign travel emergency (up to plan limits) | Yes |
Medicare Supplement Plan G Rate Increase History
Mutual Of Omaha Plan N
How much do Mutual of Omaha medicare supplement plans cost?
Monthly premiums for Mutual of Omaha plans vary depending on a several factors. These can include your location, gender, age, tobacco use and your health. To get an idea of accurate rates of the most popular insurance plans we can provide you a custom insurance quote. Get started by clicking on "GET QUOTES" on this page.
What Do Mutual Of Omaha Plans Cover?
Medicare Supplement Plan F Benefits
Part A | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Hospitalization | |||
First 60 Days | All But $1,556 | $1,556 (Part A Deductible) | $0 |
61st Through 90th Day | All But $389 a Day | $389 a Day | $0 |
91st Day and After (60 Reserve Days) | All But $778 a Day | $778 a Day | $0 |
After Reserve (Additional 365 Days) | $0 | 100% of Eligible Expenses | $0 |
Beyond the Additional 365 Days | $0 | $0 | All Costs |
Skilled Nursing Facility Care | |||
First 20 Days | All Approved Amounts | $0 | $0 |
21st Through 100th Day | All But $176.00 a Day | Up to $176.00 a Day | $0 |
101st Day and After | $0 | $0 | All Costs |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Additional Amounts | 100% | $0 | $0 |
Hospice Care | |||
You must meet Medicare’s requirements, including a doctor’s certification of terminal illness | All but very limited copayment / coinsurance for outpatient drugs and inpatient respite care | Medicare copayment / coinsurance | $0 |
Part B | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Medical Expenses | |||
1st $198 of Approved Amounts | $0 | $233 (Part B Deductible) | $0 |
Remainder of Approved Amounts | Generally 80% | Generally 20% | $0 |
Part B Excess Charge | $0 | 100% | $0 |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Next $198 of Approved Amounts | $0 | $203 (Plan B Deductible) | $0 |
Remainder of Approved Amounts | Generally 80% | Generally 20% | $0 |
Clinical Laboratory Services | |||
Tests for Diagnostic Services | 100% | $0 | $0 |
Foreign Travel | |||
1st $250 each calendar year | $0 | $0 | $250 |
Remainder of Charges up to a lifetime maximum of $50,000 | $0 | 80% | 20% |
Medicare Supplement Plan G Benefits
Part A | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Hospitalization | |||
First 60 Days | All But $1,556 | $1,556 (Part A Deductible) | $0 |
61st Through 90th Day | All But $389 a Day | $389 a Day | $0 |
91st Day and After (60 Reserve Days) | All But $778 a Day | $778 a Day | $0 |
After Reserve (Additional 365 Days) | $0 | 100% of Eligible Expenses | $0 |
Beyond the Additional 365 Days | $0 | $0 | All Costs |
Skilled Nursing Facility Care | |||
First 20 Days | All Approved Amounts | $0 | $0 |
21st Through 100th Day | All But $176.00 a Day | Up to $176.00 a Day | $0 |
101st Day and After | $0 | $0 | All Costs |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Additional Amounts | 100% | $0 | $0 |
Hospice Care | |||
You must meet Medicare’s requirements, including a doctor’s certification of terminal illness | All but very limited copayment / coinsurance for outpatient drugs and inpatient respite care | Medicare copayment / coinsurance | $0 |
Part B | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Medical Expenses | |||
1st $198 of Approved Amounts | $0 | $0 | $233 (Part B Deductible) |
Remainder of Approved Amounts | Generally 80% | Generally 20% | $0 |
Part B Excess Charge | $0 | 100% | $0 |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Next $198 of Approved Amounts | $0 | $0 | $233 (Plan B Deductible) |
Remainder of Approved Amounts | Generally 80% | Generally 20% | $0 |
Clinical Laboratory Services | |||
Tests for Diagnostic Services | 100% | $0 | $0 |
Foreign Travel | |||
1st $250 during 1st 60 days | $0 | $0 | $250 |
Remainder of Charges up to a lifetime maximum of $50,000 | $0 | 80% | 20% |
Medicare Supplement Plan N Benefits
Part A | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Hospitalization | |||
First 60 Days | All But $1,556 | $1,556 (Part A Deductible) | $0 |
61st Through 90th Day | All But $389 a Day | $389 a Day | $0 |
91st Day and After (60 Reserve Days) | All But $778 a Day | $778 a Day | $0 |
After Reserve (Additional 365 Days) | $0 | 100% of Eligible Expenses | $0 |
Beyond the Additional 365 Days | $0 | $0 | All Costs |
Skilled Nursing Facility Care | |||
First 20 Days | All Approved Amounts | $0 | $0 |
21st Through 100th Day | All But $176.00 a Day | Up to $176.00 a Day | $0 |
101st Day and After | $0 | $0 | All Costs |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Additional Amounts | 100% | $0 | $0 |
Hospice Care | |||
You must meet Medicare’s requirements, including a doctor’s certification of terminal illness | All but very limited copayment / coinsurance for outpatient drugs and inpatient respite care | Medicare copayment / coinsurance | $0 |
Part B | |||
Services | Medicare Pays | This Plan Pays | You Pay |
---|---|---|---|
Medical Expenses | |||
1st $198 of Approved Amounts | $0 | $0 | $233 (Part B Deductible) |
Remainder of Approved Amounts | Generally 80% | Balance, Other than Copays | Up to $20/$50 Copays, Emergency visit copay waived if admitted |
Part B Excess Charge | $0 | $0 | All Costs |
Blood | |||
First Three Pints | $0 | 100% | $0 |
Next $198 of Approved Amounts | $0 | $0 | $203 (Plan B Deductible) |
Remainder of Approved Amounts | Generally 80% | Generally 20% | $0 |
Clinical Laboratory Services | |||
Tests for Diagnostic Services | 100% | $0 | $0 |
Foreign Travel | |||
1st $250 each calendar year | $0 | $0 | $250 |
Remainder of Charges up to a lifetime maximum of $50,000 | $0 | 80% | 20% |
Ready to Explore Mutual of Omaha Medicare Options?
REMEDIGAP has helped thousands of beneficiaries find the right Medicare supplement plans nationwide. Would you like help with coverage choices or enrollment in your area? Contact us today, get a quote and receive free assistance. We’re independent licensed brokers who are here to help you with information about Medicare, review your plan choices with the top companies (including United of Omaha Medicare supplement insurance plans). We also help our clients review their medications and analyze which Medicare Part D prescription drug plans can offer them the lowest premiums and copays every year.
Call 1-888-411-1329 and have someone in your corner today with Medicare.